This page (revision-61) was last changed on 01-Aug-2026 12:46 by Administrator

This page was created on 23-Apr-2021 17:55 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
61 01-Aug-2026 12:46 28 KB Administrator to previous

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 195 changed 24 lines
!!Table of levels
| __Name__ |__Icon__ |__Available levels__|__Non-combustible levels of Enchantments\\ (the last one is of the maximum value)__ | __Enchantment properties__
|Army Strength| [armystrength.png] |1-5| 5%, 10%, 15%, 20%, __25%__ | Increases the parameter Army Strength
|Protection| [protection.png] |1-5| 5, 10, 15, 20, __25__ | Increases the parameter Protection
|Army Durability| [armyres.png] |1-5| 5%, 10%, 15%, 20%, __25%__ | Increases the parameter Army Durability
|Protection against Magic| [Magdefense.png] |1-5| 5%, 10%, 15%, 20%, __25%__ | Increases the parameter Protection against Magic
|Enemy`s Weakness| [enemweak.png] |1-4| 5%, 10%, __15%__ | Decreases the parameter Enemy`s Army Strength
|Protection Suppression| [enemdef.png] |1-4| 5, 10, __15__ | Decreases the parameter Enemy`s Protection
|Health Suppression| [enemhealth.png] |1-4| 5%, 10%, __15%__ | Decreases the parameter Enemy`s Army Durability
|Horror| [terr.png] |1-3| 4%, 7%, __10%__ | Increases the parameter Horror
|Maximum defence limit| [maxdef.png] |1-3| 4, 7, __10__ | Increases the parameter Maximum defence limit
|Hero Speed| [herospeed.png] |1-3| 4%, 7%, __10%__ | Increases the parameter Hero Speed
|Hero Experience| [heoexp.png] |1-5| 20%, 40%, 60%, 80%, __100%__ | Increases the parameter Hero Experience
|Ally`s Maximum defence limit| [maxdefally.png] |1-2| 4, __7__ | Increases the parameter Maximum defence limit for me and allies
|Ally`s Army Strength| [armystrengthally.png] |1-4| 5%, 10%, __15%__ | Increases the parameter Army Strength for me and allies
|Ally`s Protection| [Protectally.png] |1-4| 5%, 10%, __15%__ | Increases the parameter Protection for me and allies
|Ally`s Army Durability | [armyresally.png] |1-4| 5%, 10%, __15%__ | Increases the parameter Army Durability for me and allies
|Maximum defence suppression| [{Image src='enemmaxdef.png' align='left'}] |1-3| 4, 7, __10__ | Decreases the parameter Enemy`s Maximum defence limit
|Soul Capture| [SLAVES.png] |1-3| 4%, 7%, __10%__ |Enslavement of slain enemy troops
|Clan Captivity| [SLAVES_CLAN.png] |1-3| 4%, 7%, __10%__ |Enslavement of slain enemy troops into the Clan Reservation
|Cheap Training| [TRAIN_RES.png] |1-2| 4%, __7%__|Reduces the resource cost of training all troops
|Improved Selection| [TRAIN_PPL.png] |1-2| 4%, __7%__|Reduces the population requirement for training all troops
|Bright Mind| [SCIENCE.png] |1-5|200, 400, 600, 800, __1000__|Increases science speed
|Mage-defenders| [SUPPRESS.png] |1-4|5, 10, 15, __20__|Increases damage suppression by Mages in battle
!!Table of levels \\
| __Name__ |__Icon__ |__Available levels__|__Non-combustible levels of Enchantments__ |__Maximum level of Enchantment (not non-combustible)__|__Enchantment properties__ \\
|Army Strength| [[armystrength.png] |1-5| 5%, 10%, 15%, 20%| __25%__ | Increases the parameter Army Strength \\
|Protection| [[protection.png] |1-5| 5, 10, 15, 20| __25__ | Increases the parameter Protection \\
|Army Durability| [[armyres.png] |1-5| 5%, 10%, 15%, 20%| __25%__ | Increases the parameter Army Durability \\
|Protection against Magic| [[Magdefense.png] |1-5| 5%, 10%, 15%, 20%| __25%__ | Increases the parameter Protection against Magic \\
|Enemy`s Weakness| [[enemweak.png] |1-4| 5%, 10%| __15%__ | Decreases the parameter Enemy`s Army Strength \\
|Protection Suppression| [[enemdef.png] |1-4| 5, 10| __15__ | Decreases the parameter Enemy`s Protection \\
|Health Suppression| [[enemhealth.png] |1-4| 5%, 10%| __15%__ | Decreases the parameter Enemy`s Army Durability \\
|Horror| [[terr.png] |1-3| 4%, 7%| __10%__ | Increases the parameter Horror \\
|Maximum defence limit| [[maxdef.png] |1-3| 4, 7| __10__ | Increases the parameter Maximum defence limit \\
|Hero Speed| [[herospeed.png] |1-3| 4%, 7%| __10%__ | Increases the parameter Hero Speed \\
|Hero Experience| [[heoexp.png] |1-5| 20%, 40%, 60%, 80%| __100%__ | Increases the parameter Hero Experience \\
|Ally`s Maximum defence limit| [[maxdefally.png] |1-2| 4| __7__ | Increases the parameter Maximum defence limit for me and allies \\
|Ally`s Army Strength| [[armystrengthally.png] |1-4| 5%, 10%| __15%__ | Increases the parameter Army Strength for me and allies \\
|Ally`s Protection| [[Protectally.png] |1-4| 5%, 10%| __15%__ | Increases the parameter Protection for me and allies \\
|Ally`s Army Durability | [[armyresally.png] |1-4| 5, 10| __15__ | Increases the parameter Army Durability for me and allies \\
|Maximum defence suppression| [[{Image src='enemmaxdef.png' align='left'}] |1-3| 4, 7| __10__ | Decreases the parameter Enemy`s Maximum defence limit \\
|Soul Capture| [[SLAVES.png] |1-3| 4%, 7%| __10%__ |Enslavement of slain enemy troops \\
|Clan Captivity| [[SLAVES_CLAN.png] |1-3| 4%, 7%| __10%__ |Enslavement of slain enemy troops into the Clan Reservation \\
|Cheap Training| [[TRAIN_RES.png] |1-2| 4%| __7%__|Reduces the resource cost of training all troops \\
|Improved Selection| [[TRAIN_PPL.png] |1-2| 4%| __7%__|Reduces the population requirement for training all troops \\
|Bright Mind| [[SCIENCE.png] |1-5|200, 400, 600, 800| __1000__|Increases science speed \\
|Mage-defenders| [[SUPPRESS.png] |1-4|5, 10, 15| __20__|Increases damage suppression by Mages in battle
At line 221 added one line